Normal parameters of the acid-base homeostasis of the capillary blood
Parameter | Value |
pH | 7.36-7.45 |
pCO2 | 6-45 mm Hg |
B | 21-25 mmol/L |
BB | 45-52 mmol/L |
BE | +/- 2.4 mmol/L |
Ketone bodies | 0.5-2.5 mg/dl |
Lactic acid | 6-16 mg/dl |
Titratable acidity (of the daily urine) | 20-40 mmol/d |
NH+ (of the daily urine) | 30-50 mmol/d |
Define the type of acid-base disorder and explain its possible mechanism of development.
N 150 | N 151 |
pH - 7.18 | pH - 7.25 |
pCO2 - 75 mm Hg | pCO2 - 52 mm Hg |
SB - 27 mmol/L | SB - 22 mmol/L |
BE - +2.5 mmol/L | BB - 45 mmol/L |
| BE - +2 mmol/L |
The patient is undergoing surgical operation with cardiopulmonary bypass | The patient has a bronchial asthma attack |
N 152♠ | N 153 |
pH - 7.20 | pH - 7.36 |
pCO2 - 37 mm Hg | pCO2 - 36 mm Hg |
SB - 14 mmol/L | SB - 19.5 mmol/L |
BB - 29 mmol/L | BB - 39 mmol/L |
BE - - 12 mmol/L | BE - - 5 mmol/L |
| Ketone bodies - 7.5 mg/dl |
The patient is undergoing surgical operation with cardiopulmonary bypass | Titratable acidity - 37 mmol/d The patient suffers from diabetes mellitus |
N 154 | N 155 |
pH - 7.30 | pH - 7.30 |
pCO2 - 38 mm Hg | pCO2 - 35 mm Hg |
SB - 18 mmol/L | SB - 16.5 mmol/L |
BB - 36 mmol/L | BB - 35 mmol/L |
BE- - 6 mmol/L | BE- - 9 mmol/L |
Lactic acid - 26 mg/dl | Titratable acidity - 8 mmol/d |
Titratable acidity - 45 mmol/d | NH+4 - 17 mmol/d |
The patient is admitted to hospital with a preliminary diagnosis of an acute myocardial infarction | The patient suffers from an acute glomerulonephritis |
N 156 | N 157 |
pH - 7.22 | pH - 7.22 |
pCO2 - 36 mm Hg | pCO2 - 47 mm Hg |
SB - 14 mmol/L | SB - 18.5 mmol/L |
BB - 24 mmol/L | BB - 40.5 mmol/L |
BE - - 8 mmol/L | BE - - 7 mmol/L |
| Lactic acid - 28 mg/dL |
| Titratable acidity - 8 mmol/d |
| NH+4 - 15 mmol/d |
The patient has intestinal fistula; he has been losing intestinal juice for a long period of time | The patient suffers from severe toxic injury of the liver and kidneys with oligouria |
N 158 | N 159 |
pH - 7.11 | pH - 7.17 |
pCO2 - 50 mm Hg | pCO2 - 51 mm Hg |
SB - 15.5 mmol/L | SB - 18 mmol/L |
BE - - 13 mol/L | BB - 45 mmol/L |
BB - 38 mmol/L | BE - - 8 mmol/L |
Ketone bodies - 58 mg/dL | |
Titratable acidity - 70 mmol/d | |
The patient has coma | The patient suffers from an acute left ventricular insufficiency with lungs edema |
N 160 | N 161 |
pH - 7.52 | pH - 7.51 |
pCO2 - 25 mm Hg | pCO2 - 36 mm Hg |
SB - 20 mmol/L | SB - 28 mmol/L |
BE - - 2 mmol/L | BB - 57 mmol/L |
BB - 40 mmol/L | BE - +5.5 mmol/L |
The patient is undergoing surgery with mechanical ventilation | The patient suffers from uncontrolable vomiting, tetanus |
N 162 | N 163 |
pH - 7.59 | pH - 7.27 |
pCO2 - 30 mm Hg | pCO2 - 25 mm Hg |
SB - 28 mmol/L | SB - 11 mmol/L |
BE - +5 mmol/L | BB - 27 mmol/L |
BB - 50 mmol/L | BE - - 17 mmol/L |
| Hematocrit - 0.36 |
The patient with brain contusion has cyclic vomiting and dyspnea | The patient had an acute blood loss |
N 164 | N 165 |
pH - 7.22 | pH - 7.33 |
pCO2 - 49 mm Hg | pCO2 - 35 mm Hg |
SB - 19.5 mmol/L | SB - 18 mmol/L |
BE - - 3 mmol/L | BB - 42 mmol/L |
BB - 44 mmol/L | BE - - 5.5 mmol/L |
Lactic acid - 23 mg/dL | Titratable acidity - 12 mmol/L |
Titratable acidity - 15 mmol/d | Hematocrit - 0.3 |
The patient has been transported to the intensive care unit after surgical removal of thrombus in the abdominal aorta | The patient has been admitted to hospital with a diagnosis of hemolytic anemia of unclear etiology |
N 166 | N 167 |
pH - 7.57 | pH - 7.45 |
pCO2 - 28 mm Hg | pCO2 - 30 mm Hg |
SB - 25 mmol/L | SB - 20 mmol/L |
BE - +4 mmol/L | BB - 50.5 mmol/L |
BB - 48 mmol/L | BE - - 0.5 mmol/L |
Lactic acid - 12 mg/dL | Hematokrit - 0.4 |
Titratable acidity - 20 mmol/d | |
The patient has had the hysteria hyperventilation episode just before the analysis | The patient suffers from brain contusion and bouts of vomiting |
N 168 | N 169 |
pH - 7.09 | pH - 7.36 |
pCO2 - 51 mm Hg | pCO2 - 49 mm Hg |
SB - 15 mmol/L | SB - 26.5 mmol/L |
BE - - 12.5 mmol/L | BB - 52.5 mmol/L |
BB - 38 mmol/L | BE - +6 mmol/L |
Lactic acid - 25 mg/dL | |
Titratable acidity - 18 mmol/d | Titratable acidity - 18 mmol/d |
The patient was admitted to hospital 9 days before with myocardial infarction | The patient suffers from purulent peritonitis a diagnosis of acute |