Normal parameters of the arterial blood gases
Patm- 750-765 mm Hg (atmospheric pressure).
PatmO2 - 150-160 mm Hg (partial pressure of O2 in the atmosphere).
PalvO2 - 105-110 mm Hg (partial pressure of O2 in the alveolar air).
PaO2 - 95-100 mm Hg (partial tension of O2 in the arterial blood).
PvO2 - 35-50 mm Hg (partial tension of O2 in the venous blood).
PaCO2 - 35-42 mm Hg (partial tension of CO2 in the arterial blood).
SaO2 - 96-98% (saturation of the arterial blood by O2).
SvO2 - 60-70% (saturation of the venous blood by O2).
Oxygen-carrying capacity - 16.0-23.0 vol%.
Pulmonary minute volume - 6-8 L/min.
Circulation minute volume - 5-6 L/min.
Define the type of hypoxia and explain its possible cause(s) and mechanisms of development.
N 144 | N 145 |
PatmO2 - 160 mm Hg | PatmO2 - 158 mm Hg |
PalvO2 - 105 mm Hg | PalvO2 - 105 mm Hg |
PaO2 - 96 mm Hg | PaO2 - 95 mm Hg |
PvO2 - 60 mm Hg | PvO2 - 38 mm Hg |
PaCO2 - 30 mm Hg | PaCO2 - 40 mm Hg |
SaO2 - 98% | MetHb - 40% |
SvO2 - 91% | SaO2 - 70% |
Pulmonary min. volume - 7.3 L/min | SvO2 - 20% |
Circulation min. volume - 6.9 L/min | Pulmonary min. volume - 8.8 L/min |
pH - 7.31 | Circulation min. volume - 7.0 L/min |
Lactic acid - 26.5 mg/dl | pH - 7.30 |
| Lactic acid - 20.5 mg/dl |
N 146 | N 147 |
PatnO2 - 150 mm Hg | PatmO2 - 158 mm Hg |
PalvO2 - 94 mm Hg | PalvO2 - 105 mm Hg |
PaO2 - 76 mm Hg | PaO2 - 96 mm Hg |
PvO2 - 21 mm Hg | PvO2 - 18 mm Hg |
PaCO2 - 48 mm Hg | PaCO2 - 28 mm Hg |
SaO2 - 90% | Hb - 140 g/L |
SvO2 - 32% | SaO2 - 95% |
Pulmonary min. volume - 4.6 L/min | SvO2 - 27% |
Circulation min. volume - 6.4 L/min | Pulmonary min. volume - 8.8 L/min |
pH - 7.31 | Circulation min. volume - 2.9 L/min |
Lactic acid - 25 mg/dl | pH - 7.31 |
| Lactic acid - 26.5 mg/dl |
N 148 | N 149* |
PatmO2 - 105 mm Hg | PatmO2 - 158 mm Hg |
PalvO2 - 55 mm Hg | PalvO2 - 88 mm Hg |
PaO2 - 40 mm Hg | PaO2 - 61 mm Hg |
PvO2 - 12 mm Hg | PvO2 - 16 mm Hg |
PaCO2 - 58 mm Hg | PaCO2 - 59 mm Hg |
SaO2 - 67% | SaO2 - 88% |
SvO2 - 11% | SvO2 - 25% |
Pulmonary min. volume - 4.5 L/min | Pulmonary min. volume - 2.85 L/min |
Circulation min. volume - 3.4 L/min | Circulation min. volume - 8.50 L/min |
pH - 7.28 | pH - 7.25 |
| Titratable acidity of the daily urine - 60 mmol/d |
| Hb - 140 g/L |