Normal results of the complete blood test with differential
Hemoglobin (Hb) - 130-160 g/L (men); 120-150 g/L (women). Erythrocytes - 4.2-5.9x1012/L (men); 3.9-4.6x1012/L (women).
Mean corpuscular Hb (MCH) - 25-33 pg.
Reticulocytes - 0.5-2.5%. Platelets - 150-350x1012/L. Leukocytes - 4.5-10.5x109/L. Neutrophils:
myelocytes - 0;
metamyelocytes - 0;
band - 1-6%;
segmented - 47-72%.
Eosinophils - 2.0-4.0%. Basophils - 0.5-1%. Lymphocytes/plasmocytes - 20-25%/0. Monocytes - 3-8%.
Erythrocytes sedimentation rate (ESR) - 1-13 mm/h (men); 1-20 mm/h (women).
Hematokrit (Ht) - 0.45-0.52 (men); 0.37-0.48 (women)
Characterize changes in the complete blood tests with differential, and indicate their possible causes, mechanisms of development and consequences. Make a general conclusion on the results of tests.
Symbol «?» indicates that the referred parameter should be calculated.
| N 170 | N 171 |
Hb | 150 g/L | 112 g/L |
Erythrocytes | 4.7x1012/L | 4.1x1012/L |
MCH | ? | ? |
Reticulocytes | 0.5% | 0.2% |
Platelets | 220x109/L | 130x109/L |
Leukocytes | 17.0x109/L | 21.5x109/L |
Neutrophils: | | |
myelocytes | 0 | 0 |
metamyelocytes | 4% | 0 |
band | 16% | 0 |
segmented | 60% | 3% |
Eosinophils | 1% | 0 |
Basophils | 0 | 0 |
Lymphocytes | 15% | 89% |
Monocytes | 4% | 8% |
| | Few lymphoblasts are present |
| N 172 | N 173 |
Hb | 54 g/L | 89 g/L |
Erythrocytes | 1.0x1012/L | 3.0x1012/L |
MCH | ? | ? |
Reticulocytes | 0 | 0 |
Platelets | few | 85x109/L |
Leukocytes | 11.3x109/L | 0.9x109/L |
Neutrophils: | | 23% |
myelocytes | 0 | |
metamyelocytes | 0 | |
band | 2% | |
segmented | 10% | |
Eosinophils | 0 | 10% |
Basophils | 0 | 0 |
Lymphocytes | 78% | 55% |
Lymphoblasts | 7% | |
Monocytes | 3% | 12% |
ESR | 68 mm/h | |
| * | ** |
* Anisocytosis and microcytosis of erythrocytes.
** High blood levels of IgG, IgM, and factors of complement; an increased blood concentration of unconjugated bilirubin.
| N 174 | N 175 |
Hb | 48 g/L | 162 g/L |
Erythrocytes | 0.8x1012/L | 4.7x1012/L |
MCH | ? | ? |
Reticulocytes | 0.3% | 1.0% |
Platelets | 180x109/L | 250x109/L |
Leukocytes | 88.0x109/L | 39.0x109/L |
Promyelocytes | 0 | 0 |
Neutrophils: | | |
myelocytes | 0 | 6% |
metamyelocytes | 0 | 10.5% |
| N 174 | N 175 |
band | 1% | 19% |
segmented | 2% | 25.5% |
Eosinophils | 1% | 0 |
Basophils | 0 | 0 |
Lymphocytes | 60% | 27% |
Lymphoblasts | 35% | 0 |
Monocytes | 1% | 12% |
| N 176 | N 177 |
Hb | 100 g/L | 95 g/L |
Erythrocytes | 3.6x1012/L | 3.7x1012/L |
MCH | ? | ? |
Reticulocytes | 0.6% | 3% |
Platelets | 200x109/L | 110x109/L |
Leukocytes | 36.0x109/L | 2.9x109/L |
Myeloblasts | 0 | 33% |
Promyelocytes | 0 | 1% |
Neutrophils: | | |
myelocytes | 0 | 0 |
metamyelocytes | 6% | 0 |
band | 9% | 2% |
segmented | 11% | 10% |
Eosinophils | 60% | 20% |
Basophils | 0 | 0 |
Lymphocytes | 12% | 32% |
Monocytes | 2% | 2% |
| N 178 | N 179 |
Hb | 190 g/L | 170 g/L |
Erythrocytes | 7.4x1012/L | 5.3x1012/L |
MCH | ? | ? |
Reticulocytes | 1.6% | 0.5% |
Platelets | 550x109/L | 480x109/L |
Leukocytes | 11.0x109/L | 16.5x109/L |
Myeloblasts | 0 | 33% |
Promyelocytes | 0 | 1% |
Neutrophils: | | |
myelocytes | 0 | 0 |
metamyelocytes | 0.5% | 3% |
band | 16% | 16% |
segmented | 56% | 70% |
Eosinophils | 11% | 1% |
Basophils | 1.5% | 0 |
Lymphocytes | 12% | 3% |
Monocytes | 3% | 7% |
ESR | 10 mm/h | 1 mm/h |
| * | ** |
* Significant polychromatophylia of erythrocytes, few normoblasts. ** Anisocytosis and macrocytosis of erythrocytes.