Parameters of bilirubin pigments metabolism
Peripheral blood: Total bilirubin <1.3 mg/dl. Unconjugated bilirubin <1.0 mg/dl. Conjugated bilirubin <0.3 mg/dl. Urobilinogen - not detected. Stercobilinogen - detected.
Define changes in the bile pigments level and composition in biological fluids and explain possible causes and mechanisms of their development. Make a general conclusion on the given data.
| | | Blood | | | Urine | | | Stool | |
| N 194* | |
| Total bilirubine | | | 2.6 mg/dl | | | - | | | - | |
| Conjugated bilirubine | | | 0.15 mg/dl | | | Not found | | | - | |
| Urobilinogen | | | + | | | + | | | + | |
| Stercobilinogen | | | Increased | | | Increased | | | Increased | |
| Cholic acids | | | Not found | | | Not found | | | - | |
| N 195 | |
| Total bilirubine | | | 2.4 mg/dl | | | - | | | - | |
| Conjugated bilirubine | | | 1.4 mg/dl | | | + | | | - | |
| Urobilinogen | | | Trace amounts | | | Trace amounts | | | - | |
| Stercobilinogen | | | Trace amounts | | | Trace amounts | | | Very low | |
| Cholic acids | | | + | | | + | | | - | |
| Alanine | aminotransferase | | | Increased | | | - | | | - | |
| Aspartate aminotransferase | | | Increased | | | - | | | - | |
| N 196 | |
| Total bilirubine | | | 1.5 mg/dl | | | - | | | - | |
| Conjugated bilirubine | | | 0.5 mg/dl | | | Trace amounts | | | - | |
| Urobilinogen | | | + | | | + | | | + | |
| Stercobilinogen | | | Norm | | | Norm | | | - | |
| Cholic acids | | | Not found | | | Not found | | | - | |
| Blood Urine Stool | |
| N 197 | |
| Total bilirubine | | | 2.43 mg/dl | | | - | | | - | |
| Conjugated bilirubine | | | 0.35 mg/dl | | | Trace amounts | | | - | |
| Urobilinogen | | | Not found | | | Not found | | | - | |
| Stercobilinogen | | | Decreased | | | Decreased | | | Decreased | |
| Cholic acids | | | + | | | + | | | - | |
| Alanine | aminotansferase | | | Very high | | | - | | | - | |
| Aspartate aminotransferase | | | Very high | | | - | | | - | |
| N 198 | |
| Total bilirubine | | | 2.4 mg/dl | | | - | | | - | |
| Conjugated bilirubine | | | 1.4 mg/dl | | | + | | | - | |
| Urobilinogen | | | - | | | - | | | - | |
| Stercobilinogen | | | - | | | - | | | - | |
| Cholic acids | | | + | | | + | | | + | |
| Alanine | aminotransferase | | | Norm | | | - | | | - | |
| Aspartate aminotransferase | | | Norm | | | - | | | - | |
| N 199 | |
| Total bilirubine | | | 1.8 mg/dl | | | - | | | - | |
| Conjugated bilirubine | | | 0.2 mg/dl | | | + | | | - | |
| Urobilinogen | | | - | | | - | | | - | |
| Stercobilinogen | | | Norm | | | Norm | | | Norm | |
| Cholic acids | | | - | | | - | | | - | |
| N 200 | |
| Total bilirubine | | | 3.5 mg/dl | | | - | | | - | |
| Conjugated bilirubine | | | 2.1 mg/dl | | | + | | | - | |
| Urobilinogen | | | - | | | - | | | - | |
| Stercobilinogen | | | Trace amounts | | | Trace amounts | | | Decreased | |
| Cholic acids | | | + | | | + | | | - | |
| Alanine | aminotransferase | | | Increased | | | - | | | - | |
| | | Blood | | | Urine | | | Stool | |
| N 201 | |
| Total bilirubine | | | 4.4 mg/dl | | | - | | | - | |
| Conjugated bilirubine | | | 0.35 mg/dl | | | Trace amounts | | | - | |
| Urobilinogen | | | + | | | + | | | - | |
| Stercobilinogen | | | Increased | | | Increased | | | Norm | |
| Cholic acids | | | - | | | - | | | - | |
| Alanine | aminotransferase | | | Increased | | | - | | | - | |
| N 202 | |
| Total bilirubine | | | 2.1 mg/dl | | | - | | | - | |
| Conjugated bilirubine | | | 0.2 mg/dl | | | - | | | - | |
| Urobilinogen | | | - | | | - | | | - | |
| Stercobilinogen | | | Increased | | | Increased | | | Increased | |
| Cholic acids | | | - | | | - | | | - | |
| Alanine | aminotransferase | | | norm | | | - | | | - | |
| N 203 | |
| Total bilirubine | | | 3.6 mg/dl | | | - | | | - | |
| Conjugated bilirubine | | | 2.5 mg/dl | | | + | | | - | |
| Urobilinogen | | | - | | | - | | | - | |
| Stercobilinogen | | | - | | | - | | | Trace amount | |
| Cholic acids | | | - | | | - | | | - | |
| Alanine | aminotransferase | | | Norm | | | - | | | - | |